Index of /admin/controller/extension/payment

 NameLast modifiedSizeDescription

 Parent Directory   -  
 amazon_login_pay.php 2018-04-28 19:29 30K 
 authorizenet_aim.php 2018-04-28 19:29 7.1K 
 authorizenet_sim.php 2018-04-28 19:29 6.8K 
 bank_transfer.php 2018-04-28 19:29 5.8K 
 bluepay_hosted.php 2018-04-28 19:29 18K 
 bluepay_redirect.php 2018-04-28 19:29 17K 
 cardconnect.php 2018-04-28 19:29 25K 
 cardinity.php 2018-04-28 19:29 11K 
 cheque.php 2018-04-28 19:29 4.8K 
 cod.php 2018-04-28 19:29 4.2K 
 divido.php 2018-04-28 19:29 9.4K 
 eway.php 2018-04-28 19:29 17K 
 firstdata.php 2018-04-28 19:29 17K 
 firstdata_remote.php 2018-04-28 19:29 23K 
 free_checkout.php 2018-04-28 19:29 3.7K 
 g2apay.php 2018-04-28 19:29 14K 
 globalpay.php 2018-04-28 19:29 22K 
 globalpay_remote.php 2018-04-28 19:29 22K 
 klarna_account.php 2018-04-28 19:29 11K 
 klarna_checkout.php 2018-04-28 19:29 34K 
 klarna_invoice.php 2018-04-28 19:29 7.2K 
 laybuy.php 2018-04-28 19:30 49K 
 liqpay.php 2018-04-28 19:30 5.9K 
 nochex.php 2018-04-28 19:30 6.3K 
 paymate.php 2018-04-28 19:30 5.9K 
 paypoint.php 2018-04-28 19:30 5.8K 
 payza.php 2018-04-28 19:30 5.5K 
 perpetual_payments.php 2018-04-28 19:30 6.3K 
 pilibaba.php 2018-04-28 19:30 16K 
 pp_express.php 2018-04-28 19:30 60K 
 pp_payflow.php 2018-04-28 19:30 7.8K 
 pp_payflow_iframe.php 2018-04-28 19:30 22K 
 pp_pro.php 2018-04-28 19:30 6.7K 
 pp_pro_iframe.php 2018-04-28 19:30 43K 
 pp_standard.php 2018-04-28 19:30 9.6K 
 realex.php 2018-04-28 19:30 21K 
 realex_remote.php 2018-04-28 19:30 21K 
 sagepay_direct.php 2018-04-28 19:30 17K 
 sagepay_server.php 2018-04-28 19:30 17K 
 sagepay_us.php 2018-04-28 19:30 5.6K 
 securetrading_pp.php 2018-04-28 19:30 24K 
 securetrading_ws.php 2018-04-28 19:30 28K 
 skrill.php 2018-04-28 19:30 6.9K 
 twocheckout.php 2018-04-28 19:30 6.3K 
 web_payment_software..>2018-04-28 19:30 6.8K 
 worldpay.php 2018-04-28 19:30 16K 

Apache Server at www.test.quanticosolutions.ro Port 443