Index of /catalog/controller/extension/payment

 NameLast modifiedSizeDescription

 Parent Directory   -  
 cod.php 2018-04-28 19:30 620  
 free_checkout.php 2018-04-28 19:30 658  
 bank_transfer.php 2018-04-28 19:30 1.3K 
 payza.php 2018-04-28 19:30 1.3K 
 cheque.php 2018-04-28 19:30 1.4K 
 liqpay.php 2018-04-28 19:30 2.2K 
 sagepay_us.php 2018-04-28 19:30 3.7K 
 skrill.php 2018-04-28 19:30 4.2K 
 bluepay_hosted.php 2018-04-28 19:30 4.4K 
 twocheckout.php 2018-04-28 19:30 4.6K 
 paymate.php 2018-04-28 19:30 4.6K 
 authorizenet_sim.php 2018-04-28 19:30 4.7K 
 perpetual_payments.php 2018-04-28 19:30 4.7K 
 web_payment_software..>2018-04-28 19:30 5.3K 
 nochex.php 2018-04-28 19:30 5.4K 
 pp_payflow_iframe.php 2018-04-28 19:30 5.6K 
 paypoint.php 2018-04-28 19:30 6.2K 
 bluepay_redirect.php 2018-04-28 19:30 6.5K 
 pp_payflow.php 2018-04-28 19:30 6.6K 
 g2apay.php 2018-04-28 19:30 6.7K 
 firstdata_remote.php 2018-04-28 19:30 7.0K 
 pp_standard.php 2018-04-28 19:30 7.4K 
 pp_pro.php 2018-04-28 19:30 7.5K 
 securetrading_pp.php 2018-04-28 19:30 8.0K 
 authorizenet_aim.php 2018-04-28 19:30 8.2K 
 worldpay.php 2018-04-28 19:30 8.5K 
 cardinity.php 2018-04-28 19:30 9.2K 
 divido.php 2018-04-28 19:30 11K 
 firstdata.php 2018-04-28 19:30 11K 
 eway.php 2018-04-28 19:30 12K 
 realex_remote.php 2018-04-28 19:30 13K 
 globalpay_remote.php 2018-04-28 19:30 13K 
 pp_pro_iframe.php 2018-04-28 19:30 13K 
 realex.php 2018-04-28 19:30 13K 
 globalpay.php 2018-04-28 19:30 13K 
 cardconnect.php 2018-04-28 19:30 15K 
 securetrading_ws.php 2018-04-28 19:30 16K 
 pilibaba.php 2018-04-28 19:30 17K 
 klarna_invoice.php 2018-04-28 19:30 18K 
 sagepay_server.php 2018-04-28 19:30 19K 
 laybuy.php 2018-04-28 19:30 19K 
 sagepay_direct.php 2018-04-28 19:30 20K 
 klarna_account.php 2018-04-28 19:30 22K 
 amazon_login_pay.php 2018-04-28 19:30 35K 
 klarna_checkout.php 2018-04-28 19:30 75K 
 pp_express.php 2018-04-28 19:30 82K 

Apache Server at www.test.quanticosolutions.ro Port 443